Key figures

Avainluvut

Group and parent company: Key figures 2018

  Group   Parent company  
  2018 2017 2018 2017
Net sales, EUR mill. 930 805 792 681
Operating profit, EUR mill. 131 81 88 51
Operating profit, % of net sales 14 10 11 7
Profit before appropriations, EUR mill. 112 60 106 66
Investments, EUR mill. 65 95 35 49
Equity ratio 73 72 77 76
Return on equity (ROE), % 5 3 5 4
Employees as of 31 December 1 080 1 144 838 888
Total equity and liabilities, 
Balanse sheet, EUR. mill
2 758 2 732 2 629 2 584