Balance sheet
Equity | ||||
---|---|---|---|---|
HELEN GROUP | HELSINGIN ENERGIA | |||
2013 1 ,000 € | 2012 1,000 € | 2013 1,000 € | 2012 1,000 € | |
Assets |
||||
Non-current assets | ||||
Intangible assets | 60,440 | 50,317 | 60,031 | 49,821 |
Goodwill | 93 | 218 | - | - |
Group goodwill | 18,674 | 21,199 | - | - |
79,207 | 71,734 | 60,031 | 49,821 | |
Tangible assets | ||||
Land and waters | 27,685 | 27,685 | - | - |
Buildings and constructions | 155,861 | 153,845 | 76,196 | 77,435 |
Machinery and equipment | 940,725 | 932,783 | 651,172 | 651,623 |
Advance payments and construction in progress |
34,569 | 24,959 | 20,560 | 11,834 |
1,158,840 | 1,139,272 | 747,928 | 740,891 | |
Investments | ||||
Holdings in group undertakings | - | - | 269,584 | 269,584 |
Investments in associated companies | 168,443 | 107,824 | 188,205 | 128,205 |
Participating interests | 142,950 | 141,568 | 23,890 | 22,875 |
Other shares and similar rights of ownership |
458 | 750 | 148,858 | 148,782 |
311,851 | 250,142 | 630,537 | 569,446 | |
Current assets |
||||
Inventories | ||||
Fuel | 82,900 | 80,772 | 82,900 | 80,772 |
Work in progress | 1,030 | 1,429 | - | - |
Other inventories | 1,070 | 1,397 | - | - |
85,000 | 83,598 | 82,900 | 80,772 | |
Long term receivables | ||||
Receivables from the City | 17 | 17 | 17 | 17 |
Current receivables | ||||
Accounts receivable | 36,600 | 65,651 | 47,117 | 73,639 |
Prepayments and accrued income | 101,515 | 72,923 | 79,294 | 46,201 |
Other receivables | 55,322 | 49,606 | 15,282 | 19,080 |
195,437 | 188,180 | 141,693 | 138,920 | |
Cash in hand and at banks | 24,629 | 23,216 | 10,098 | 14,785 |
Total assets |
1,854,981 | 1,756,159 | 1,673,204 | 1,594,653 |
Equity |
||||
HELEN GROUP | HELSINGIN ENERGIA | |||
---|---|---|---|---|
2013 1,000 € | 2012 1,000 € | 2013 1,000 € | 2012 1,000 € | |
Capital and reserves |
||||
Share and basic capital | 474,290 | 474,290 | 474,290 | 474,290 |
Revaluation reserve | 59 | 59 | - | - |
Other reserves | 52,693 | 52,693 | 52,693 | 52,693 |
Retained earnings | 359,217 | 339,623 | 369,220 | 364,342 |
Profit for the financial year | 174,046 | 167,995 | 156,140 | 154,878 |
1,060,305 | 1,034,660 | 1,052,343 | 1,046,203 | |
Minority interests |
866 | 622 | - | - |
Appropriations |
||||
Depreciation reserve | - | - | - | - |
Reserve for investment | - | - | 95,300 | 95,300 |
Other untaxed reserves | - | - | 1,919 | 1,596 |
Provisions |
9,218 | 8,404 | 8,404 | 8,404 |
Liabilities |
||||
Long-term debts | ||||
Subordinated loan | 1,600 | 1,600 | - | - |
Loans from credit institutions | 209,919 | 138,439 | 54,000 | - |
Loans from the city | 156,751 | 165,161 | 156,751 | 165,161 |
Other interest-bearing liabilities | 81,297 | 72,250 | 87 | 109 |
Deferred tax liabilities | 11,123 | 11,205 | - | - |
460,690 | 388,655 | 210,838 | 165,270 | |
Current liabilities | ||||
Loans from credit institutions | 8,500 | 22,945 | 6,000 | - |
Loan instalments | 8,409 | 8,409 | 8,409 | 8,409 |
Advances receive | 26 | 17 | - | - |
Accounts payable | 29,519 | 42,254 | 39,013 | 51,631 |
Deferred income and accrued liabilities | 31,332 | 32,959 | 17,533 | 17,045 |
Other current liabilities | 246,116 | 217,234 | 233,444 | 200,796 |
323,902 | 323,818 | 304,399 | 277,881 | |
Total equity and liabilities |
1,854,981 | 1,756 ,59 | 1,673,204 | 1,594,654 |