Cash flow statement 1.1.-31.12.
HELEN GROUP | HELSINGIN ENERGIA | ||||||
---|---|---|---|---|---|---|---|
2013 1,000 € | 2012 1,000 € | 2013 1,000 € | 2012 1,000 € | ||||
Income financing |
|||||||
Operating profit | 238,822 | 235,554 | 202,204 | 192,296 | |||
Depreciations | 82,072 | 79,982 | 51,472 | 49,432 | |||
Provision affecting operating profit | 3,236 | 7,111 | 16,121 | 13,758 | |||
Financial income and expenses | -11,781 | -13,781 | 1,659 | 7,521 | |||
Return on equity capital | -47,400 | -47,400 | -47,400 | -47,400 | |||
Other corrections | 10,112 | 9,584 | -32,604 | -10,199 | |||
Cash flow before change in working capital | 275,061 | 271,050 | 191,452 | 205,408 | |||
Change in working capital | |||||||
Increase (-) or decrease (+) | -1,402 | -138 | -2,127 | -1,567 | |||
Increase (-) or decrease (+) in current receivable |
-7,257 | -48,192 | 30,321 | -30,454 | |||
Increase (-) or decrease (+) in current liabilities |
-12,927 | 14,535 | -12,543 | 30,187 | |||
Income taxes | -3,326 | -3,989 | - | - | |||
Cash flow from operating activities (A) |
250,149 | 233,266 | 207,103 | 203,574 | |||
Cash flow from investing activities | |||||||
Cash flow from non-current assets | -122,881 | -145,422 | -84,113 | -92,222 | |||
Sale of tangible and intangible assets | 24 | 702 | 24 | 702 | |||
Investments in other assets | -61,709 | -777 | -61,090 | -3,177 | |||
Cash flow from investing activities (B) | -184,566 | -145,497 | -145,179 | -94,697 | |||
Cash flow from financing activities | |||||||
Increase (+) or decrease (-) in current liabilities |
13,729 | 77,370 | 37,821 | 99,500 | |||
Change in long-term debts | 72,116 | -22,625 | 45,568 | -8,395 | |||
Other changes in equity | -150,015 | -200,014 | -150,000 | -200,000 | |||
Cash flow from financing activities(C) | -64,170 | -145,469 | -66,611 | -108,895 | |||
Change in Cash and cash equivalents (A+B+C) |
1,413 | -57,700 | -4,687 | -18 | |||
Cash and cash equivalents at the beginning of the year |
23,216 | 80,916 | 14,785 | 14,803 | |||
Cash and cash equivalents at the end of the year |
24,629 | 23,216 | 10,098 | 14,785 | |||
1,413 | -57,700 | -4,687 | -18 |