Profit and Loss account
HELEN GROUP | PARENT COMPANY | |||
---|---|---|---|---|
2015 € | 2015 € | |||
Net turnover |
745,806,302.57 | 633,814,353.03 | ||
Variation in work in progress | -529,856.43 | - | ||
Work performed by the undertaking |
5,718,836.16 | 4,514,993.07 | ||
Other operating income | 10,896,430.79 | 20,978,668.42 | ||
Operating expenses |
||||
Energy procurement | -74,133,392.31 | -69,388,385.15 | ||
Purchase of electricity distribution | -370,284.88 | -5,974,602.70 | ||
Materials, supplies and goods: | ||||
Fuel | -236,369,668.85 | -236,369,668.85 | ||
Variation in inventories |
388,240.18 |
-553,965.30 väh. |
||
Purchase of materials and supplies | -18,814,717.65 | -11,830,702.22 | ||
External services | -52,856,517.03 | -29,142,003.26 | ||
Staff expenses | -83,265,113.24 | -66,339,171.34 | ||
Depreciation and value adjustments | -118,497,444.41 | -84,724,397.27 | ||
Other operating charges | -68,325,513.81 | -59,752,580.11 | ||
Operating profit |
109,647,301.09 | 95,232,538.32 | ||
Financial income and expenses | ||||
Income from associated companies | 1,273,334.09 | - | ||
Dividend income | 17,496.96 | 7,537,496.96 | ||
Other interest and financial income | 2,896,964.46 | 6,173,647.77 | ||
Interest and other financial expenses | -30,462,090.40 | -25,885,699.31 | ||
Profit before
|
83,373,006.20 | 83,057,983.74 | ||
Income taxes | -16,742,937.14 | -15,083,608.71 | ||
Minority interests | -459,104.04 | - | ||
Profit for the financial year |
66,170,965.03 | 67,974,375.03 |