Key Figures 2017

 

Group and parent company: Key figures 2017

  Group   Parent company  
  2017 2016 2017 2016
Net sales, EUR mill. 805 782 681 664
Operating profit, EUR mill. 81 75 51 53
Operating profit, % of net sales 10 10 7 8
Profit before appropriations, EUR mill. 60 52 66 45
Investments, EUR mill. 95 90 49 53
Equity ratio 72 71 76 75
Return on equity (ROE), % 3 3 4 3
Employees as of 31 December 1 144 1 269 888 1 017
Total equity and liabilities,
Balanse sheet, EUR. mill
2 732 2 720 2 584 2 564