Key figures 2019
Group and parent company: Key figures 2019
Group | Parent company | |||
2019 | 2018 | 2019 | 2018 | |
Net sales, EUR mill. | 914 | 930 | 792 | 792 |
Operating profit, EUR mill. | 176 | 131 | 130 | 88 |
Operating profit, % of net sales | 19 | 14 | 16 | 11 |
Profit before appropriations, EUR mill. | 160 | 112 | 150 | 106 |
Investments, EUR mill. | 69 | 65 | 43 | 35 |
Equity ratio | 77 | 73 | 78 | 77 |
Return on equity (ROE), % | 7 | 5 | 7 | 5 |
Employees as of 31 December | 957 | 1 080 | 863 | 838 |
Total equity and liabilities, Balanse sheet, EUR. mill |
2710 | 2 758 | 2 681 | 2 629 |