Price list for services
Effective as of 1.2.2025. The price list below applies to our business customers. You can find the consumer price list here
Printing and service fees
| VAT 0% | VAT 25.5% | |
|---|---|---|
| Extra invoice (at the customer’s request) €/each | €17.45 | €21.90 |
| Copy of invoice (on paper) €/each | €10.28 | €12.90 |
| Copy of invoice (electronically) €/each | €7.89 | €9.90 |
| Copy of invoice as self-service (Yritys Helen) | Free of charge | |
| Copy of contract confirmation (on paper) €/each | €10.28 | €12.90 |
| Copy of contract confirmation (electronically) €/each | €7.89 | €9.90 |
| Contract confirmation as self-service (Yritys Helen) | Free of charge | |
| Reporting and other additional services €/hour | €91.09 | €114.32 |
| Reporting initiation charge €/each | €15.86 | €19.90 |
| Power of attorney processing, business customers, €/each | €19.90 | €24.98 |
| Express moving service* (by phone) €/contract | €15.86 | €19.90 |
| Express moving at helen.fi* | Free of charge | |
| Refund of an extra payment €/refund | €4.70 | €5.90 |
| Service fee for terminating a fixed-term electricity contract, €/each** | €55.70 | €69.90 |
| Termination fee for fixed-term electricity contract** |
Based on price calculator |
|
* The payment applies to same-day or next-day moves. Grid services are the responsibility of the local distribution system operator. Related charges, such as connection and disconnection charges, will be charged according to the network provider’s current price list.
**Applies only to SMEs up to 300 MWh.
Portfolio management services
| VAT 0% | VAT 25.5% | |
|---|---|---|
| Finextra Oy’s cancellation certificate for Guarantees of Origin | €100.00 | €125.50 |
| EMIR reporting €/month | €180.00 | €225.90 |
| - Additional transaction reporting €/unit | €60.00 | €75.30 |
| Closure of price fixings for portfolio management agreements €/hour | €190.00 | €238.45 |
| Closure of price fixings for portfolio management agreements €/MWh | €3.00 | €3.77 |
| Transaction fee €/MWh | €0.50 | €0.63 |
Collection charges
| VAT 0% | VAT 25.5% | |
|---|---|---|
| Payment reminder, business customers (VAT-free) €/each | €12.00 | - |
Delivery of print-outs
Customer-specific data are sent only directly to the customer or to a party authorised in writing by the customer. More extensive reports (exceeding 5 pages) are usually charged as hourly work.
Collection charges
Penalty interest on invoices paid after due date specified in
the invoice shall be in accordance with the Interest Act. Interest and collection charges are debited in connection with the customer’s next electricity invoice. When electricity supply that has been disconnected due to unpaid invoices is reconnected, the connection dates and charges will follow the
local distribution system operator’s price list.
Outstanding invoices will be transferred to a collection agency for collection
For additional information on
- the start of electricity supply
- equipment replacements
- having the meter and metering checked
- replacement and sealing of fuses
- additional meter reading,
please contact your local distribution company, as procedures vary by distribution company.