Balance sheet
Equity |
||||
| HELEN GROUP | HELSINGIN ENERGIA | |||
|---|---|---|---|---|
| 2014 1 000 € | 2013 1 000 € | 2014 1 000 € | 2013 1 000 € | |
Assets |
||||
| Non-current assets | ||||
| Intangible assets | 69 705 | 60 440 | 69 524 | 60 031 |
| Goodwill | - | 93 | - | - |
| Group goodwill | 16 149 | 18 674 | - | - |
| 85 854 | 79 207 | 69 524 | 60 031 | |
| Tangible assets | ||||
| Land and waters | 27 685 | 27 685 | - | - |
| Buildings and constructions | 148 871 | 155 861 | 72 543 | 76 196 |
| Machinery and equipment | 931 549 | 940 725 | 649 422 | 651 172 |
| Advance payments and construction in progress |
92 625 | 34 569 | 55 379 | 20 560 |
| 1 200 730 | 1 158 840 | 777 344 | 747 928 | |
| Investments | ||||
| Holdings in group undertakings | - | - | 268 024 | 269 584 |
| Investments in associated companies | 168 291 | 168 443 | 188 205 | 188 205 |
| Participating interests | 144 201 | 142 950 | 24 871 | 23 890 |
| Other shares and similar rights of ownership |
458 | 458 | 148 858 | 148 858 |
| 312 950 | 311 851 | 629 958 | 630 537 | |
Current assets |
||||
| Inventories | ||||
| Fuel | 72 558 | 82 900 | 72 558 | 82 900 |
| Work in progress | 1 875 | 1 030 | - | - |
| Other inventories | 1 160 | 1 070 | - | - |
| 75 593 | 85 000 | 72 558 | 82 900 | |
| Long term receivables | ||||
| Receivables from the City | 17 | 17 | 17 | 17 |
| Current receivables | ||||
| Accounts receivable | 19 587 | 38 600 | 29 138 | 47 117 |
| Prepayments and accrued income | 100 066 | 101 515 | 77 504 | 79 294 |
| Other receivables | 50 446 | 55 322 | 14 431 | 15 282 |
| 170 099 | 195 437 | 121 073 | 141 693 | |
| Financial assets | ||||
| Cash in hand and at banks | 52 534 | 24 629 | 20 379 | 10 098 |
Total assets |
1 897 777 | 1 854 981 | 1 690 853 | 1 673 204 |
Equity |
||||
| HELEN GROUP | HELSINGIN ENERGIA | |||
|---|---|---|---|---|
| 2014 1 000 € | 2013 1 000 € | 2014 1 000 € | 2013 1 000 € | |
Capital and reserves |
||||
| Share and basic capital | 474 290 | 474 290 | 474 290 | 474 290 |
| Revaluation reserve | 59 | 59 | - | - |
| Other reserves | 52 693 | 52 693 | 52 693 | 52 693 |
| Retained earnings | 386 729 | 359 217 | 375 137 | 369 220 |
| Profit for the financial year | 157 023 | 174 046 | 142 511 | 156 140 |
| 1 070 794 | 1 060 305 | 1 044 631 | 1 052 343 | |
Minority interests |
1 257 | 866 | - | - |
Appropriations |
||||
| Depreciation reserve | - | - | - | - |
| Reserve for investment | - | - | 95 300 | 95 300 |
| Other untaxed reserves | - | - | 2 111 | 1 919 |
Provisions |
- | 9 218 | - | 8 404 |
Liabilities |
||||
| Long-term debts | ||||
| Subordinated loan | 1 600 | 1 600 | - | - |
| Loans from credit institutions | 181 168 | 209 919 | 48 000 | 54 000 |
| Loans from the city | 148 342 | 156 751 | 148 342 | 156 751 |
| Other interest-bearing liabilities | 89 981 | 81 297 | 2 | 87 |
| Deferred tax liabilities | 12 121 | 11 123 | - | - |
| 433 212 | 460 690 | 196 344 | 210 838 | |
| Current liabilities | ||||
| Loans from credit institutions | 32 609 | 8 500 | 6 000 | 6 000 |
| Loan instalments | - | 8 409 | 8 409 | 8 409 |
| Advances receive | 17 | 26 | - | - |
| Accounts payable | 8 692 | 29 519 | 27 | 39 013 |
| Deferred income and accrued liabilities | 59 062 | 31 332 | 43 682 | 17 533 |
| Other current liabilities | 292 134 | 246 116 | 294 348 | 233 444 |
| 392 514 | 323 902 | 352 466 | 304 399 | |
Total equity and liabilities |
1 897 777 | 1 854 981 | 1 690 853 | 1 673 204 |